MIME types reference
Used in the HTTP Content-Type header to tell the browser how to handle a response body.
| Extension | MIME type |
|---|---|
| .html | text/html |
| .htm | text/html |
| .css | text/css |
| .js | text/javascript |
| .json | application/json |
| .xml | application/xml |
| .txt | text/plain |
| .csv | text/csv |
| application/pdf | |
| .zip | application/zip |
| .gz | application/gzip |
| .tar | application/x-tar |
| .rar | application/vnd.rar |
| .7z | application/x-7z-compressed |
| .png | image/png |
| .jpg / .jpeg | image/jpeg |
| .gif | image/gif |
| .webp | image/webp |
| .svg | image/svg+xml |
| .ico | image/vnd.microsoft.icon |
| .bmp | image/bmp |
| .tiff | image/tiff |
| .mp3 | audio/mpeg |
| .wav | audio/wav |
| .ogg | audio/ogg |
| .mp4 | video/mp4 |
| .webm | video/webm |
| .avi | video/x-msvideo |
| .mov | video/quicktime |
| .doc | application/msword |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| .xls | application/vnd.ms-excel |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| .ppt | application/vnd.ms-powerpoint |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation |
| .odt | application/vnd.oasis.opendocument.text |
| .epub | application/epub+zip |
| .woff | font/woff |
| .woff2 | font/woff2 |
| .ttf | font/ttf |
| .otf | font/otf |
| .php | application/x-httpd-php |
| .sh | application/x-sh |
| .exe | application/vnd.microsoft.portable-executable |
| .wasm | application/wasm |
| .apk | application/vnd.android.package-archive |
| (none/unknown) | application/octet-stream |
What is MIME types reference?
A MIME type tells a browser or email client how to handle a file — whether to render it as HTML, display it as an image, or offer it as a download — sent in the HTTP Content-Type header.
How to use it
Search by file extension or by part of the MIME type to find the match.
Example
Searching ".pdf" shows: .pdf -> application/pdf